EPIC is a Twin Cities-based investment club based the proven NAIC principles of investing regularly, reinvesting earnings, investing in growth companies, and diversifying to reduce risk. Our Mission Statement is to double our investment every 5 years, achieving a 15% compounding annual return.
EP,week at a glance 4/4/2011 to 4/8/2011

EP,week at a glance 4/4/2011 to 4/8/2011

Week of 4/4/2011 to 4/8/2011        
Stocks   % gain/loss     Mon Open Fri Close                Diff
    4-Apr 8-Apr  
Altria (MO) 0.92% 26.00 26.24 0.24
Apple (APPL) -2.69% 344.31 335.06 -9.25
Charming Shoppes (CHRS) 0.45% 4.40 4.42 0.02
Ford (F) -0.39% 15.39 15.33 -0.06
Mechel OAO (MTL) -3.84% 31.27 30.07 -1.2
Northrop Grumman Corp (NOC) -1.20% 63.14 62.38 -0.76
Paychex Inc (PAYX) -0.03% 31.97 31.96 -0.01
Pfizer ( PFE) -0.44% 20.55 20.46 -0.09
STEC Inc (STEC) -3.05% 20.64 20.01 -0.63
Lululemon athetica (LULU) 0.23% 90.07 90.28 0.21


Leave a Reply